| Management number | 223473473 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223473473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GDVX8FGH |
|---|---|
| Color | Bright Yellow |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Allimy |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Material Type | 98% cotton, 2% spandex |
| Occasion Type | Casual Day Out, Casual Office Day:, Outdoor Concert or Festival, Versatile and stylish, Weekend Getaway |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Inside Out with Like Colors, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form