| Management number | 221585935 | Release Date | 2026/05/03 | List Price | US$16.40 | Model Number | 221585935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60L |
|---|---|
| Color | Blue Green |
| Pattern | Solid |
| Fit Type | close_to_body |
| Brand Name | Bseash |
| Item Shape | Rectangular |
| Model Name | 0395 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester&Nylon |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | Bseash |
| Style Number | 0395 |
| Material Type | Nylon |
| Product Style | Hikging |
| Item Type Name | backpack |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FK0395 |
| Item Dimensions D x W x H | 7.87"D x 12.99"W x 26.77"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Maximum Weight Recommendation | 33 Pounds |
| Other Special Features of the Product | ['Rain Cover', 'Water Resistant', 'Lightweight'] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form