| Management number | 223092995 | Release Date | 2026/05/09 | List Price | US$22.04 | Model Number | 223092995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged casual Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889305634390 |
|---|---|
| ASIN | B01ACRG5KE |
| Brand | Clarks |
| Color | Black Oily Leather |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cotrell Walk |
| Sport Type | Walking |
| Strap Type | Standard Lace |
| Style Name | Cotrell Walk |
| Unit Count | 1.0 Count |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26119725 |
| Occasion Type | Casual |
| Sole Material | Man Made |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | burnished |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26119725-014 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889305634390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form