| Management number | 221655250 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 221655250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with 8620 steel via MIM, KING Black Wedges offer a softer feel and enhanced precision. Select from four innovative grinds for improved greenside versatility and enjoy tour-inspired launch with optimized CG through Flight Window Technology. The enlarged COBRA Speed Notch boosts spin and control. The durable, glare-reducing Satin black QPQ finish ensures longevity.

| UPC | 887996205882 |
|---|---|
| Flex | Stiff |
| Loft | 50 Degrees |
| Color | Black |
| Grip Type | Lamkin Crossline |
| Head Type | blade |
| Brand Name | COBRA |
| Style Name | Versatile (V) Grind |
| Item Weight | 0.39 Kilograms |
| Manufacturer | Cobra Golf |
| Model Number | W9611RSS50V |
| Grip Material | Synthetic Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Wedge |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | Club, Lamkin Crossline |
| Golf Club Sole Grind | Versatile |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 8 Degrees |
| Manufacturer Part Number | W9611RSS50V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form