| Management number | 223091215 | Release Date | 2026/05/09 | List Price | US$99.99 | Model Number | 223091215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810054079125 |
|---|---|
| ASIN | B08P1TY3R6 |
| Base | Alloy Steel |
| Size | 60x24" |
| Color | White Top + White Frame |
| Shape | Rectangular |
| Base Type | steel |
| Leg Style | Industrial |
| Room Type | Classroom, Dormitory, Living Room, Office, Study Room |
| Top Color | White |
| UL Listed | No |
| Base Color | White |
| Brand Name | FLEXISPOT |
| Item Depth | 24 inches |
| Style Name | Industrial |
| Desk Design | Computer Desk |
| Drawer Type | Utility Drawer |
| Is Electric | Yes |
| Item Weight | 10 Kilograms |
| Finish Types | Steel |
| Manufacturer | FLEXISPOT |
| Model Number | MAH0002873 |
| Material Type | Steel |
| Mounting Type | Tabletop |
| Product Grade | New |
| Warranty Type | Limited |
| Maximum Height | 45.7 Inches |
| Minimum Height | 28.1 Inches |
| Is Customizable | Yes |
| Item Dimensions | 9.45 x 23.62 x 11.02 inches |
| Frame Joint Type | Rigid |
| Furniture Finish | White |
| Lifting Mechanism | Electric |
| Required Assembly | Yes |
| Top Material Type | Alloy Steel |
| Tabletop Thickness | 1 Inches |
| Additional Features | 60x24"One-Piece Desktop, Power Strip, Cable Management |
| Included Components | Desk, frame, motor, 6-button digital controller, cable management system, desk clamp power strip |
| Age Range Description | Adult |
| Drawer Glide Material | steel |
| Drawer Glide Mechanism | ball-bearing" or "roller |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | MAH0002873 |
| Item Dimensions D x W x H | 24"D x 60"W x 28"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Working |
| Maximum Weight Recommendation | 69.9 Kilograms |
| Working Surface Diagonal Length | 67.06 Inches |
| Global Trade Identification Number | 00810054079125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form